Dhaka Kurmitola General Hospital Location, Phone Number, Contact Number, Holidays, Indoor & Outdoor Service, etc information! Construction work of Kurmitola General Hospital started in 2004 and completed in 2011. It was inaugurated by Honorable Prime Minister Sheikh Hasina on the date of 13 May 2012. This hospital started outdoor service on 12 November 2012 and indoor service on 16 June 2013. To know the also more information on this Hospital, read this content properly.
Jump To A Section
Services
Indoor service
- MEDICINE
- PEDIATRIC MEDICINE
- NEONATAL
- SKIN & V.D
- NEPHROLOGY
- CARDIOLOGY
- GENERAL SURGERY
- ORTHOPEDIC SURGERY
- OPHTHALMOLOGY
- E.N.T
- UROLOGY
- OBS & GYNECOLOGY
- PAYING WARD
- CABINS
- ICU
- CASUALTY
- BURN & PLASTIC SURGERY
Outdoor service:
- MEDICINE
- PEDIATRICS
- SKIN & VD
- SURGERY
- OPHTHALMOLOGY
- ENT
- OBSTETRICS & GYNECOLOGY
- EMERGENCY
- DENTISTRY
- M.R CLINIC & F.P COUNSELING
- E.P.I
- O.R.T CORNER
- BURN & PLASTIC SURGERY
- NEUROSURGERY
- UROLOGY
- DOTS CORNER
- ORTHOPEDICS
- CARDIOLOGY
- DIALYSIS
500 bedded Kurmitola General Hospital Diagnostic Service Test Rate:
S/N | Test Name | Rate |
           1. | HDL | 100.00 |
           2. | Albumin | 100.00 |
           3. | ALT | 70.00 |
           4. | ALP | 70.00 |
           5. | Amylase | 300.00 |
           6. | Lipase | 300.00 |
           7. | AST | 70.00 |
           8. | Calcium | 80.00 |
           9. | Lipid Profile | 300.00 |
         10. | Cholesterol | 50.00 |
         11. | HDL- Cholesterol | 100.00 |
         12. | LDL- Cholesterol | 250.00 |
         13. | CK-MB | 250.00 |
         14. | Creatinine | 50.00 |
         15. | Glucose | 60.00 |
         16. | HbA1c | 300.00 |
         17. | Iron | 250.00 |
         18. | TIBC | 150.00 |
         19. | Mg++ | 150.00 |
         20. | PO4— | 100.00 |
         21. | Bilirubin | 60.00 |
         22. | Triglyceride | 50.00 |
         23. | Total Protein | 100.00 |
         24. | Uric Acid | 100.00 |
         25. | CPK | 150.00 |
         26. | Urea | 50.00 |
         27. | Direct Bilirubin | 60.00 |
         28. | LDH | 150.00 |
         29. | Toral T3 | 200.00 |
         30. | Toral T4 | 200.00 |
         31. | TSH | 200.00 |
         32. | FT3 | 250.00 |
         33. | FT4 | 250.00 |
         34. | FSH | 250.00 |
         35. | LH | 250.00 |
         36. | Prolactin | 250.00 |
         37. | Troponin I | 250.00 |
         38. | Ferritin | 250.00 |
         39. | HBsAg (ELISA) | 200.00 |
         40. | Cortisol | 250.00 |
         41. | Testosterone | 250.00 |
         42. | Hb electrophoresis | 500.00 |
         43. | Protein electrophoresis | 500.00 |
         44. | CBC | 150.00 |
         45. | Pregnancy test | 80.00 |
         46. | HBsAg (Screening ) | 50.00 |
         47. | ASO titer | 100.00 |
         48. | RA test | 60.00 |
         49. | CRP | 150.00 |
         50. | Widal Test | 80.00 |
         51. | Urine R/E | 20.00 |
         52. | Total IgE | 300.00 |
         53. | CEA | 350.00 |
         54. | CA-19.9 | 300.00 |
         55. | CA-125 | 300.00 |
         56. | PSA | 350.00 |
         57. | BNCG | 300.00 |
         58. | AFP (α- Fer protein) | 350.00 |
         59. | CA-15.3 | 300.00 |
         60. | USG Whole Abdomen | 220.00 |
         61. | USG lower Abdomen | 110.00 |
         62. | X-ray Digital | 200.00 |
         63. | OPG | 80.00 |
         64. | Mammography | 800.00 |
         65. | ECG | 80.00 |
         66. | ECHO 4D Colour Doplar | 500.00 |
         67. | ECHO 2D | 200.00 |
         68. | ETT | 1000.00 |
         69. | Endoscopy | 500.00 |
         70. | Colonoscopy | 1200.00 |
         71. | CT Scan | 2000.00 |
         72. | MRI | 3000.00 |
         73. | Dialysis (For Six month) (48 settings, weekly 2 settings) | 20000.00 |
Kurmitola General Hospital Location, Phone Number/Contract Number:
Hospital Name | 500 bedded Kurmitola General Hospital |
Bed Quantity | 500 |
Address or Location | New Airport Road, Kurmitola, Dhaka Cantonment, Dhaka-1206. |
Code | 10017209 |
Land Phone | 55062350, 55062201, 55062349 (8 am to 3 pm) |
Mobile | +8801769-010200 |
For Emergency | +8802-55062350 |
55062201, 55062349 (8 am to 3 pm) | |
Fax Number | 55062202 |
info@kgh.gov.bd, kurmitola500bed@hospi.dghs.gov.bd | |
skype | kurmitolahospi |
Kurmitola General Hospital HelpLine, Open days, Reception Number, Outdoor Time schedule, Medicine doctor list, Medicine specialist, Urology, Cardiology. If you have any kinds of question on this “500 bedded Kurmitola General Hospital Location Phone Number” content, you can write to us using the comment box.
Ami ekjon valo medicine doctor er name jante chai
Amar ( MA ) ke dekhabo.
Je doctor somoy niye valo vabe history janbe then prescribe korbe
Hi there, just became aware of your blog through Google, and found that it is truly informative.
I am going to watch out for Brussels. I’ll be grateful if you continue this in future.
A lot of people will be benefited from your writing.
Cheers!
This is my first time pay a quick visit at here and i am actually pleassant to
read all at alone place.